A Series Mini ESS
lite EU A300C
- Form
- Portable
- Capacity
- 800Wh
- Rated output
- 300W
- Waveform
- Pure Sine Wave
- PV input
- 12-60V · Max 250W
- Interfaces
- USB-A: 2.0 Charging port · USB-C: PD 20W Fast charge
Model comparison
Compare 19 Mini ESS models by rated output, battery capacity, solar input and charging ports.
| Model | Series / form | Capacity | Output | Solar input | Major interfaces | Details |
|---|---|---|---|---|---|---|
| lite EU A300C | A Series Mini ESSPortable | 800Wh | 300WPure Sine Wave | 12-60VMax 250W | USB-A: 2.0 Charging port · USB-C: PD 20W Fast charge | Review → |
| lite EU A300S | A Series Mini ESSPortable | — | 300WPure Sine Wave | 12-60VMax 250W | USB-A: 2.0 Charging port · USB-C: PD 20W Fast charge | Review → |
| lite EU A500C | A Series Mini ESSPortable | 800Wh | 500WPure Sine Wave | 12-60VMax 300W | USB-A: 2.0 Charging port · USB-C: PD 20W Fast charge | Review → |
| lite EU A500S | A Series Mini ESSPortable | 1000Wh | 500WPure Sine Wave | 12-60VMax 300W | USB-A: 2.0 Charging port | Review → |
| lite EU A1000C | A Series Mini ESSPortable | 1600Wh | 1000WPure Sine Wave | 12-60VMax 550W | USB-A: 2.0 Charging port · USB-C: PD 20W Fast charge | Review → |
| lite EU A1000S | A Series Mini ESSPortable | 2000Wh | 1000WPure Sine Wave | 12-60VMax 550W | USB-A: 2.0 Charging port | Review → |
| lite EU A1500S | A Series Mini ESSPortable | 3000Wh | 1500WPure Sine Wave | 18-110VMax 1200W | USB-A: 2.0 Charging port | Review → |
| lite EU A2000S | A Series Mini ESSPortable | 4000Wh | 2000WPure Sine Wave | 18-110VMax 1200W | USB-A: 2.0 Charging port | Review → |
| lite EU B300C | B Series Mini ESSPortable multi-interface Mini ESS | 800Wh | 300WPure sine wave | 12–60VMax 200W | USB-A: USB1 OUTPUT / QC3.0,support QC,AFC,FCP 5V3A/9V2A/12V1.5A · USB-C: PD18W, Support PD,QC,AFC,FCP 5V3A/9V2A/12V1.5A | Review → |
| lite EU B300S | B Series Mini ESSPortable multi-interface Mini ESS | 1000Wh | 300WPure sine wave | 12–60VMax 200W | USB-A: USB1 OUTPUT / QC3.0,support QC,AFC,FCP 5V3A/9V2A/12V1.5A · USB-C: PD18W, Support PD,QC,AFC,FCP 5V3A/9V2A/12V1.5A | Review → |
| lite EU B1000C | B Series Mini ESSPortable multi-interface Mini ESS | 1600Wh | 700WPure sine wave | 12–60VMax 400W | USB-A: USB OUTPUT / QC3.0,support QC,AFC,FCP 5V3A/9V2A/12V1.5A · USB-C: PD45W,support PD,QC,AFC,FCP · DC output: DC12V OUTPUT / 12V/5A | Review → |
| lite EU B1000S | B Series Mini ESSPortable multi-interface Mini ESS | 2000Wh | 700WPure sine wave | 12–60VMax 400W | USB-A: USB OUTPUT / QC3.0,support QC,AFC,FCP 5V3A/9V2A/12V1.5A · USB-C: PD45W,support PD,QC,AFC,FCP · DC output: DC12V OUTPUT / 12V/5A | Review → |
| lite EU W1000R | W Series Wall-Mounted Mini ESSPortable or wall-mounted | 2000Wh | 1000WPure sine wave | 12-60VdcMax 600W | USB-A: 5V/2A, 2 ports, 10W max per port · USB-C: 5V/2A, 10W max per port | Review → |
| lite EU W1000S | W Series Wall-Mounted Mini ESSPortable or wall-mounted | 2000Wh | 1000WPure Sine Wave | 11-55VMax 550W | USB-A: 5V 2A | Review → |
| lite EU W1500S | W Series Wall-Mounted Mini ESSPortable or wall-mounted | 3000Wh | 1500WPure Sine Wave | 18-120VMax 1200W | USB-A: 5V 2A | Review → |
| lite EU W2000S | W Series Wall-Mounted Mini ESSPortable or wall-mounted | 4000Wh | 2000WPure Sine Wave | 18-120VMax 1200W | USB-A: 5V 2A | Review → |
| lite US A300C | US Mini ESS100–120V · 60Hz | 800Wh | 300WPure sine wave | 12–60VMax 250W | USB-A: 5V / 1A and 5V / 2A · USB-C PD 20W | Review → |
| lite US A500C | US Mini ESS100–120V · 60Hz | 800Wh | 500WPure sine wave | 12–60VMax 300W | USB-A: USB 3.0, 5V / 3A · USB-C PD 20W | Review → |
| lite US A1000C | US Mini ESS100–120V · 60Hz | 1600Wh | 1000WPure sine wave | 12–60VMax 550W | USB-A: USB 3.0, 5V / 3A · USB-C PD 20W | Review → |
A Series Mini ESS
A Series Mini ESS
A Series Mini ESS
A Series Mini ESS
A Series Mini ESS
A Series Mini ESS
A Series Mini ESS
A Series Mini ESS
B Series Mini ESS
B Series Mini ESS
B Series Mini ESS
B Series Mini ESS
W Series Wall-Mounted Mini ESS
W Series Wall-Mounted Mini ESS
W Series Wall-Mounted Mini ESS
W Series Wall-Mounted Mini ESS
US Mini ESS
US Mini ESS
US Mini ESS
— Contact us for this specification.
We use only necessary browser storage to remember privacy preferences and support core site functions.